For Great Title or Escrow Service
Call (800) 
273-2227
Print this page


LOS ANGELES COUNTY HOME SALE ACTIVITY
Data for August 2007
                 
    Single Family Residences Condominiums SFR Only
Community Name ZIP Code Sales Count Singe Family Residences Price Median SFR ($1,000)

Price % Change from Aug 2006

Sales Count Condos Price Median Condos ($1,000) Price % Change from
Aug 2006
Median Home Price/Sq. Ft
LOS ANGELES COUNTY
County   5,242 $580 5.8% 1,323 $435 3.8% $403
Acton 93510 7 $668 -0.9% n/a n/a n/a $281
Agoura Hills 91301 33 $800 2.6% 10 $427 5.6% $390
Alhambra 91801 13 $591 -2.2% 13 $426 -8.2% $427
Alhambra 91803 15 $488 -19.0% 4 $400 -4.6% $464
Altadena 91001 46 $692 -1.1% n/a n/a n/a $472
Arcadia 91006 31 $904 39.0% 4 $610 -8.5% $456
Arcadia 91007 16 $865 -6.5% 16 $528 8.0% $415
Artesia 90701 6 $524 7.3% n/a n/a n/a $491
Avalon 90704 3 $563 -34.0% n/a n/a n/a $443
Azusa 91702 32 $470 4.4% 8 $357 4.3% $355
Baldwin Park 91706 34 $430 -2.3% 4 $273 -20.6% $336
Bell 90201 18 $495 6.3% n/a n/a n/a $427
Bellflower 90706 36 $489 -8.5% 1 $420 2.7% $373
Beverly Hills 90210 30 $3,700 78.3% 3 $1,365 25.6% $1,008
Beverly Hills 90211 3 $1,623 20.2% 3 $940 46.4% $790
Beverly Hills 90212 3 $2,700 24.1% 2 $999 -18.4% $689
Burbank 91501 9 $900 27.0% 5 $547 24.6% $428
Burbank 91502 1 n/a n/a n/a n/a n/a n/a
Burbank 91504 20 $816 11.3% 7 $435 -8.3% $463
Burbank 91505 34 $590 -5.6% 1 n/a n/a $534
Burbank 91506 27 $625 -9.3% 2 $466 -8.8% $502
Calabasas 91302 41 $1,249 -21.9% 12 $479 -33.5% $458
Canoga Park 91303 8 $515 -5.1% 4 $366 10.1% $448
Canoga Park 91304 26 $539 -16.4% 8 $335 10.9% $365
Canyon Country 91351 12 $520 1.2% 7 $351 -1.3% $312
Canyon Country 91387 16 $545 -27.3% 16 $358 -6.5% $308
Carson 90745 21 $531 -1.5% 10 $373 -8.7% $369
Carson 90746 12 $553 -5.6% 3 $693 29.5% $322
Castaic 91384 25 $596 -0.5% 1 $312 -5.5% $272
Cerritos 90703 38 $700 -6.0% 8 $369 -0.3% $386
Chatsworth 91311 26 $740 16.5% 12 $441 -0.8% $334
Claremont 91711 44 $632 10.3% 3 $600 7.1% $319
Compton 90220 38 $397 -0.3% 1 $230 n/a $355
Compton 90221 30 $400 -1.2% n/a n/a n/a $355
Compton 90222 20 $355 -5.8% n/a n/a n/a $330
Covina 91722 23 $475 -3.1% 1 $398 20.5% $370
Covina 91723 11 $468 -8.7% n/a n/a n/a $323
Covina 91724 13 $550 -3.0% 2 $388 3.6% $330
Culver City 90230 12 $775 3.4% 23 $405 -12.7% $611
Culver City 90232 6 $852 0.1% 2 $597 -13.4% $675
Diamond Bar 91765 38 $625 -16.1% 23 $358 -0.8% $327
Downey 90240 14 $675 0.4% 1 $430 -18.9% $465
Downey 90241 22 $630 -14.3% 2 $220 -55.8% $407
Downey 90242 18 $570 1.8% n/a n/a n/a $420
Duarte 91010 16 $480 -1.0% 3 $325 -16.7% $461
El Monte 91731 7 $438 -5.4% 2 $366 -5.1% $398
El Monte 91732 21 $448 -4.7% 3 $330 -3.6% $341
El Monte - South 91733 5 $490 12.6% 2 $368 11.9% $365
El Segundo 90245 10 $1,050 19.3% 3 $558 -14.0% $599
Encino 91316 26 $755 10.6% 24 $368 6.7% $563
Encino 91436 21 $1,125 -16.7% 2 $784 19.7% $421
Gardena 90247 10 $505 3.1% 7 $459 11.8% $374
Gardena 90248 6 $568 18.8% 2 $375 -2.6% $393
Gardena 90249 17 $510 -6.9% 2 $240 -18.6% $465
Glendale 91201 5 $735 -3.0% 1 $460 -2.1% $509
Glendale 91202 17 $758 -5.3% 8 $443 -6.8% $438
Glendale 91203 n/a n/a n/a 2 $496 13.0% n/a
Glendale 91204 2 $1,000 n/a 1 $516 8.6% $994
Glendale 91205 6 $649 -0.2% n/a n/a n/a $481
Glendale 91206 12 $1,048 30.5% 9 $422 1.4% $437
Glendale 91207 6 $1,013 -27.7% n/a n/a n/a $470
Glendale 91208 21 $741 -9.5% 1 $670 81.3% $431
Glendora 91740 13 $502 -3.5% 4 $389 -3.8% $359
Glendora 91741 21 $575 0.0% 3 $499 18.8% $377
Granada Hills 91344 39 $575 -4.3% 2 $388 10.9% $374
Hacienda Heights 91745 40 $580 -2.8% 4 $327 -12.8% $328
Harbor City 90710 8 $590 -7.7% 5 $394 2.2% $335
Hawaiian Gardens 90716 7 $463 7.8% 4 $280 -9.4% $368
Hawthorne 90250 30 $520 -7.1% 5 $417 0.8% $464
Hermosa Beach 90254 24 $1,284 22.3% 12 $1,125 -16.4% $737
Huntington Park 90255 15 $500 7.1% 5 $355 -2.7% $410
Inglewood 90301 4 $470 -9.2% 6 $343 21.2% $421
Inglewood 90302 5 $515 6.2% 11 $331 0.3% $546
Inglewood 90303 7 $535 7.0% n/a n/a n/a $460
Inglewood 90304 5 $525 -7.9% 1 $395 -12.2% $500
Inglewood 90305 8 $546 -2.0% 1 $300 -35.1% $345
LA 90003 29 $424 -0.1% n/a n/a n/a $372
LA 90004 12 $1,253 -1.4% 3 $729 38.9% $705
LA 90006 5 $780 26.9% 1 $430 n/a $352
LA 90010 n/a n/a n/a 1 $685 n/a n/a
LA 90011 20 $405 0.1% n/a n/a n/a $384
LA 90012 n/a n/a n/a 6 $545 6.6% n/a
LA 90015 1 $522 4.4% 2 $316 14.1% $370
LA 90016 13 $516 -0.8% 8 $362 6.8% $473
LA 90018 6 $540 -0.9% 1 $361 n/a $363
LA 90019 28 $837 -2.7% 1 $390 -30.6% $486
LA 90020 6 $3,100 225.6% 10 $322 -22.1% $735
LA 90023 5 $400 -1.8% n/a n/a n/a $369
LA 90027 16 $1,125 27.5% 4 $575 7.5% $578
LA 90029 4 $638 -20.3% n/a n/a n/a $606
LA 90034 18 $833 5.5% 7 $468 -19.0% $609
LA 90035 23 $975 -28.6% 8 $584 -2.7% $578
LA 90036 8 $1,355 20.0% 1 $1,649 155.7% $675
LA 90037 14 $410 -4.1% n/a n/a n/a $319
LA 90039 18 $753 14.2% 4 $433 -15.9% $617
LA 90047 35 $425 -2.3% n/a n/a n/a $397
LA 90057 1 $695 61.6% 1 $487 31.6% $261
LA 90062 8 $460 -7.2% n/a n/a n/a $316
LA 90063 13 $400 0.0% n/a n/a n/a $360
La Canada Flintridge 91011 40 $1,400 21.7% n/a n/a n/a $564
La Crescenta 91214 33 $735 -4.5% 4 $505 -10.7% $490
La Habra Heights 90631 10 $1,350 39.9% n/a n/a n/a $367
La Mirada 90638 40 $555 -2.7% 11 $365 20.5% $380
La Puente 91744 31 $455 -1.1% 1 $184 -55.0% $365
La Puente 91746 11 $475 -1.6% n/a n/a n/a $377
La Verne 91750 25 $668 13.9% 3 $243 -2.8% $335
LA/August F. Haw 90044 39 $443 4.1% n/a n/a n/a $372
LA/August F. Haw 90059 24 $395 6.8% n/a n/a n/a $357
LA/August F. Haw 90061 23 $415 3.8% n/a n/a n/a $434
LA/Baldwin Hills 90008 10 $835 28.8% 2 $250 n/a $338
LA/Bel-Air 90077 13 $1,254 -21.6% n/a n/a n/a $562
LA/Boyle Heights 90033 12 $479 15.4% n/a n/a n/a $336
LA/Brentwood 90049 27 $2,499 14.9% 23 $588 -9.5% $858
LA/Century City 90067 n/a n/a n/a 14 $888 -20.1% n/a
LA/City of Commerce 90040 n/a n/a n/a n/a n/a n/a n/a
LA/Dockweiler 90007 5 $670 20.4% n/a n/a n/a $240
LA/Eagle Rock 90041 19 $635 9.0% n/a n/a n/a $522
LA/East L.A. 90022 15 $433 -0.6% n/a n/a n/a $398
LA/Echo Park 90026 32 $622 2.6% 3 $570 0.0% $569
LA/El Sereno 90032 21 $425 -8.5% 2 $310 -11.2% $422
LA/Firestone Park 90001 15 $420 15.5% n/a n/a n/a $403
LA/Glassell 90065 35 $588 1.3% 1 $410 0.5% $478
LA/Highland Park 90042 32 $505 0.4% 12 $387 -2.4% $535
LA/Hollywood 90028 1 $499 -55.7% 1 $469 n/a $743
LA/Hollywood 90068 23 $1,399 23.8% 6 $517 17.5% $633
LA/Ladera Heights 90056 5 $968 -15.9% 1 $540 50.4% $402
LA/Lincoln Heights 90031 8 $413 -2.8% 1 $340 -9.2% $423
LA/Mar Vista 90066 37 $918 10.8% 4 $507 -3.4% $670
LA/Rancho Park 90064 27 $932 2.0% 9 $555 -4.3% $722
LA/Sanford 90005 4 $1,190 22.1% 5 $575 93.3% $509
LA/View Park/Windsor Hills 90043 31 $561 -8.0% 1 $265 0.0% $404
LA/Watts 90002 23 $414 6.8% n/a n/a n/a $381
LA/West LA 90025 3 $1,049 -12.9% 19 $605 -8.3% $703
LA/Westchester 90045 27 $763 -4.7% n/a n/a n/a $563
LA/Westwood 90024 7 $2,382 57.9% 33 $730 -0.5% $713
Lake Hughes 93532 4 $345 15.0% n/a n/a n/a $206
Lakewood 90712 34 $503 -7.2% n/a n/a n/a $464
Lakewood 90713 26 $509</