For Great Title or Escrow Service
Call (800) 273-2227

Print this page


Orange County Home Sale Activity
Data for August 2007
                 
    Single Family Residences Condominiums SFR Only
Community Name ZIP Code Sales Count Singe Family Residences Price Median SFR ($1,000) Price % Change from Aug
2006
Sales Count Condos Price Median Condos ($1,000) Price % Change from Aug
2006
Median Home Price/Sq. Ft
County   1,668 $734 4.9% 663 $455 -0.4% $419
Aliso Viejo 92656 20 $813 9.8% 41 $455 -15.0% $384
Anaheim 92801 14 $570 -5.0% 2 $379 -12.2% $419
Anaheim 92802 12 $613 6.2% 5 $390 -12.6% $437
Anaheim 92804 32 $554 -7.7% 10 $378 -0.4% $432
Anaheim 92805 23 $488 -15.1% 4 $394 -16.2% $398
Anaheim 92806 7 $598 -1.5% 1 $378 -3.2% $336
Anaheim Hills 92807 35 $660 -7.0% 1 $415 -10.3% $364
Anaheim Hills 92808 21 $788 -0.8% 15 $448 -6.3% $426
Balboa Island 92662 1 $1,000 n/a n/a n/a n/a $1,316
Brea 92821 22 $646 -7.1% 2 $375 -2.6% $360
Brea 92823 5 $890 4.7% n/a n/a n/a n/a
Buena Park 90620 21 $536 -7.6% 1 $365 -33.7% $424
Buena Park 90621 10 $565 7.6% 2 $398 -35.4% $337
Capistrano Beach 92624 4 $1,225 7.9% n/a n/a n/a $864
Corona del Mar 92625 14 $1,826 -11.7% 6 $1,506 3.1% $1,470
Costa Mesa 92626 31 $675 -8.2% 5 $450 -6.8% $444
Costa Mesa 92627 23 $835 4.4% 3 $478 -19.7% $635
Cypress 90630 33 $585 -3.3% 6 $405 -10.0% $352
Dana Point 92629 21 $885 -11.6% 8 $583 13.1% $477
Foothill Ranch 92610 14 $905 16.0% 5 $369 -15.2% n/a
Fountain Valley 92708 30 $700 -4.8% n/a n/a n/a $355
Fullerton 92831 12 $706 1.8% 7 $345 -0.9% $393
Fullerton 92832 8 $512 -14.6% n/a n/a n/a $438
Fullerton 92833 30 $605 -2.7% 9 $520 8.3% $401
Fullerton 92835 20 $765 -9.7% 1 $312 -20.9% $365
Garden Grove 92840 24 $552 -7.7% 5 $335 -11.8% $419
Garden Grove 92841 13 $575 -4.2% 2 $385 12.6% $446
Garden Grove 92843 15 $600 -4.7% 7 $280 -30.0% $472
Garden Grove 92844 11 $582 -1.4% 1 $226 -45.1% $443
Garden Grove 92845 17 $595 -2.0% 1 $382 -2.1% $392
Huntington Beach 92646 34 $687 -9.0% 15 $450 -6.5% $460
Huntington Beach 92647 25 $710 5.2% 7 $380 0.0% $451
Huntington Beach 92648 35 $1,200 16.4% 11 $576 4.7% $548
Huntington Beach 92649 30 $790 5.3% 18 $585 30.1% $516
Irvine 92602 10 $955 2.7% 9 $655 -4.7% n/a
Irvine 92603 18 $1,450 -3.3% 17 $670 -14.1% $532
Irvine 92604 11 $626 -9.4% 13 $530 0.5% $451
Irvine 92606 4 $833 -3.1% 3 $500 -2.0% $437
Irvine 92612 8 $620 -17.1% 16 $565 -0.9% $344
Irvine 92614 7 $808 10.0% 19 $533 2.6% $406
Irvine 92618 3 $600 -27.3% 7 $550 31.9% $483
Irvine 92620 25 $858 -5.6% 11 $742 40.5% $360
La Habra 90631 27 $577 3.0% 14 $331 -8.2% $376
La Palma 90623 7 $734 4.1% 1 $480 3.2% $355
Ladera Ranch 92694 32 $986 12.2% 15 $520 -2.8% n/a
Laguna Beach 92651 34 $1,790 0.0% 6 $1,145 92.4% $1,193
Laguna Hills 92653 13 $700 -9.9% 10 $427 -13.3% $342
Laguna Niguel 92677 55 $900 5.2% 33 $448 -2.3% $413
Laguna Woods 92637 n/a n/a n/a 27 $266 -18.3% n/a
Lake Forest 92630 31 $660 -4.3% 16 $385 -7.8% $374
Los Alamitos 90720 16 $858 -4.6% 2 $568 19.5% $514
Midway City 92655 3 $505 -13.3% n/a n/a n/a $486
Mission Viejo 92691 38 $650 -11.9% 17 $375 1.4% $397
Mission Viejo 92692 50 $715 -8.3% 19 $521 1.1% $353
Newport Beach 92660 28 $1,692 24.4% 6 $752 -20.2% $679
Newport Beach 92661 6 $2,813 16.0% 1 $920 n/a $1,702
Newport Beach 92663 17 $2,425 57.2% 10 $717 2.2% $1,397
Newport Coast 92657 17 $2,214 -41.7% 7 $1,355 26.2% n/a
Orange 92865 9 $643 -1.5% n/a n/a n/a $356
Orange 92866 5 $607 -11.6% 1 $333 -20.7% $551
Orange 92867 31 $741 1.1% 3 $649 44.2% $357
Orange 92868 7 $513 -1.4% 1 n/a n/a $463
Orange 92869 14 $693 -6.3% 10 $408 -12.2% $353
Placentia 92870 30 $620 -6.1% 6 $410 5.5% $340
Rancho St. Margarita 92688 31 $645 -16.8% 36 $410 -9.9% $374
San Clemente 92672 22 $778 -18.6% 13 $610 26.0% $488
San Clemente 92673 40 $1,090 -0.9% 4 $563 2.4% $409
San Juan Capistrano 92675 24 $749 -0.1% 7 $635 41.0% $408
Santa Ana 92701 7 $580 -4.5% 14 $320 4.5% $411
Santa Ana 92703 23 $584 -2.8% 4 $335 -1.5% $489
Santa Ana 92704 14 $630 0.0% 11 $375 3.4% $434
Santa Ana 92705 37 $855 -9.0% 5 $350 6.7% $428
Santa Ana 92706 15 $760 19.5% n/a n/a n/a $417
Santa Ana 92707 16 $558 -9.3% 7 $325 -18.9% $452
Seal Beach 90740 12 $955 6.2% 1 $640 66.2% $477
Silverado 92676 1 $758 -0.3% n/a n/a n/a n/a
Stanton 90680 7 $382 -17.9% 5 $335 -14.1% $299
Sunset Beach 90742 n/a n/a n/a n/a n/a n/a n/a
Surfside 90743 n/a n/a n/a n/a n/a n/a n/a
Trabuco Canyon 92678 1 $579 n/a n/a n/a n/a $677
Trabuco Canyon 92679 38 $1,025 -6.8% 10 $411 -10.2% $355
Tustin 92780 21 $650 4.3% 9 $388 -7.2% $382
Tustin 92782 10 $1,025 17.1% 18 $583 17.7% $379
Villa Park 92861 6 $1,300 -20.0% n/a n/a n/a $477
Westminster 92683 46 $609 -2.0% n/a n/a n/a $410
Yorba Linda 92886 51 $895 15.5% 11 $398 2.8% $374
Yorba Linda 92887 8 $1,214 29.1% 4 $431 -17.1% $391
 
Provided by DataQuick Information Systems in La Jolla, prices are drawn from official county records and are determined on the basis of the documentary transfer tax, when paid in full. If you have a question, call (909) 878-1051 or visit http://www.dqnews.com .