For Great Title or Escrow Service
Call (800) 
273-2227
Print this page


San Diego County Home Sale Activity
Data for January 2007
                 
    Single Family Residences Condominiums SFR Only
Community Name ZIP Code Sales Count Singe Family Residences Price Median SFR ($1,000) Price % Change from
Jan 2006
Sales Count Condos Price Median Condos ($1,000) Price % Change from
Jan 2006
Median Home Price/Sq. Ft
County   1,496 $540 -3.6% 633 $380 -3.6% $327
Alpine 91901 7 $540 -16.3% 1 $339 54.8% $310
Bay Park 92110 2 $670 4.7% 9 $285 -21.6% $522
Bonita 91902 9 $750 5.3% 1 $450 73.1% $341
Bonsall 92003 3 $640 -50.6% 2 $337 -17.7% $247
Borrego Springs 92004 6 $436 -5.2% 3 $180 n/a $228
Boulevard 91905 1 $150 -50.3% n/a n/a n/a $122
Campo 91906 3 $353 -12.8% n/a n/a n/a $214
Cardiff by the Sea 92007 7 $1,090 67.0% n/a n/a n/a $475
Carlsbad 92008 9 $655 -24.7% 6 $585 -19.1% $375
Carlsbad 92009 23 $837 12.3% 19 $410 -2.1% $295
Carlsbad 92010 10 $735 17.6% 5 $415 -3.5% $284
Carlsbad 92011 11 $738 -6.9% 6 $555 9.4% $361
Chula Vista 91910 31 $510 -6.4% 12 $344 -17.2% $333
Chula Vista 91911 21 $478 -4.9% 13 $357 3.6% $330
Chula Vista 91913 22 $575 -12.3% 8 $357 -11.9% $305
Chula Vista 91914 8 $680 -7.5% 2 $423 0.7% $299
Chula Vista 91915 9 $565 -12.7% 9 $411 -12.6% $336
Clairemont 92117 33 $455 -19.8% 8 $425 7.3% $398
College Grove 92115 23 $472 -11.2% 7 $251 -7.7% $339
Coronado 92118 15 $1,200 -20.0% 8 $870 13.4% $679
Del Mar 92014 9 $1,605 1.3% 6 $1,168 42.4% $752
Descanso 91916 n/a n/a n/a n/a n/a n/a n/a
Downtown 92101 n/a n/a n/a 52 $592 -0.9% n/a
Dulzura 91917 n/a n/a n/a n/a n/a n/a n/a
East San Diego 92102 17 $455 3.4% 3 $330 6.5% $394
East San Diego 92105 17 $380 -5.4% 3 $222 -16.1% $314
El Cajon 92019 22 $535 -9.3% 10 $355 13.1% $315
El Cajon 92020 21 $480 -4.5% 4 $238 -9.8% $310
El Cajon 92021 28 $449 -12.9% 6 $362 22.8% $291
Encanto 92114 36 $414 -8.1% n/a n/a n/a $341
Encinitas 92024 43 $789 -13.2% 16 $517 -15.9% $426
Escondido 92025 14 $509 -0.3% 2 $386 21.6% $301
Escondido 92026 39 $500 0.0% 10 $300 -2.9% $273
Escondido 92027 33 $485 -2.0% 3 $260 -1.5% $332
Escondido 92029 7 $675 1.9% n/a n/a n/a $300
Fallbrook 92028 23 $510 -5.6% 2 $328 -3.1% $288
Grantville 92120 30 $579 -12.3% 6 $265 -28.2% $325
Hillcrest 92103 8 $960 24.3% 12 $381 -23.1% $539
Imperial Beach 91932 7 $435 -7.6% 2 $338 -8.8% $412
Jacumba 91934 n/a n/a n/a n/a n/a n/a n/a
Jamul 91935 6 $590 -7.1% n/a n/a n/a $339
Julian 92036 6 $251 18.1% n/a n/a n/a $187
La Jolla 92037 17 $1,640 -11.4% 17 $747 -2.7% $662
La Mesa 91941 35 $550 15.8% 3 $288 0.0% $328
La Mesa 91942 6 $465 -0.1% 4 $323 -11.6% $347
Lakeside 92040 20 $510 0.0% 1 $245 288.9% $328
Lemon Grove 91945 18 $442 1.0% 2 $310 n/a $356
Linda Vista 92111 19 $500 -3.8% 12 $367 -5.9% $341
Logan Heights 92113 10 $340 -5.3% n/a n/a n/a $261
Mira Mesa 92126 40 $492 -0.6% 17 $334 -17.1% $361
Mission Village 92123 11 $450 -9.1% 8 $390 28.7% $358
National City 91950 16 $403 -4.0% n/a n/a n/a $408
Normal Heights 92116 15 $515 -2.1% 5 $304 -14.4% $478
North City West 92130 31 $1,048 -9.7% 19 $498 1.6% $347
North Park 92104 11 $540 1.7% 4 $258 -25.3% $470
Ocean Beach 92107 13 $865 -21.2% 7 $423 -24.1% $467
Oceanside 92054 30 $565 -0.2% 20 $365 -24.7% $358
Oceanside 92056 36 $515 -2.6% 3 $332 -1.6% $295
Oceanside 92057 65 $487 -13.0% 12 $298 -2.1% $275
Pacific Beach 92109 12 $770 -6.7% 23 $478 -9.8% $515
Palomar Mtn 92060 n/a n/a n/a n/a n/a n/a n/a
Paradise Hills 92139 16 $470 4.9% 5 $359 7.8% $297
Pauma Valley 92061 1 n/a n/a n/a n/a n/a n/a
Pine Valley 91962 n/a n/a n/a n/a n/a n/a n/a
Point Loma 92106 16 $781 -31.3% 3 $577 -30.6% $516
Potrero 91963 1 $400 -19.8% n/a n/a n/a $141
Poway 92064 24 $563 -8.9% 5 $400 8.9% $360
Ramona 92065 26 $500 -8.2% 1 $355 n/a $270
Ranchita 92066 n/a n/a n/a n/a n/a n/a n/a
Rancho Bernardo 92127 22 $913 8.0% 8 $385 -0.3% $307
Rancho Bernardo 92128 34 $579 -5.2% 29 $326 -20.3% $314
Rancho Penasquitos 92129 30 $635 3.3% 8 $273 -19.9% $301
Rancho Santa Fe 92067 7 $2,600 -1.9% n/a n/a n/a $545
Rancho Santa Fe 92091 3 $3,819 4.6% 1 $768 -21.0% $615
San Carlos 92119 15 $570 11.8% 10 $258 -15.5% $341
San Diego 92108 n/a n/a n/a 20 $340 -8.8% n/a
San Diego 92112 n/a n/a n/a n/a n/a n/a n/a
San Marcos 92069 17 $515 -3.7% 1 $267 -30.6% $332
San Marcos 92078 26 $653 10.2% 10 $430 11.0% $259
San Ysidro 92173 7 $543 8.6% 6 $272 -9.8% $296
Santa Ysabel 92070 1 $442 n/a n/a n/a n/a $186
Santee 92071 26 $445 -7.9% 9 $295 -13.1% $340
Scripps Ranch 92131 29 $730 3.5% 8 $385 -16.0% $305
Solana Beach 92075 7 $999 -23.2% 10 $607 10.9% $499
South San Diego 92154 21 $469 -15.6% 5 $290 -22.9% $302
Spring Valley 91977 30 $416 -12.3% 1 $310 -13.9% $306
Spring Valley 91978 5 $603 21.1% 3 $205 -31.8% $259
Tierrasanta 92124 13 $588 -5.4% 8 $393 -7.5% $321
University City 92121 2 $692 -13.6% n/a n/a n/a $378
University City 92122 11 $650 -11.0% 20 $363 -10.3% $441
Valley Center 92082 11 $571 -18.4% n/a n/a n/a $319
Vista 92081 23 $523 -4.9% 5 $303 1.0% $292
Vista 92083 17 $440 -7.4% 4 $293 -17.5% $314
Vista 92084 22 $670 12.6% 2 $515 72.2% $288
Warner Springs 92086 1 $615 4.2% n/a n/a n/a $220
 
Provided by DataQuick Information Systems in La Jolla, prices are drawn from official county records and are determined on the basis of the documentary transfer tax, when paid in full. If you have a question, call (909) 878-1051 or visit http://www.dqnews.com .